Jayce Hawryluk
Jayce Hawryluk
Born: January 1, 1996
Yorkton, SK
Position: C
Height: 5'10"
Weight: 190
Shoot/Catch: Right
Career: 2012-2022
Major league statistics
Jayce Hawryluk scored 151 goals and recorded 235 assists in his 412-game career with the Brandon Wheat Kings, Springfield Thunderbirds, Manchester Monarchs, Belleville Senators and Utica Comets. He began playing during the 2012 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Brandon Wheat Kings | 61 | 18 | 25 | 43 | 46 | -18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Brandon Wheat Kings | 59 | 24 | 40 | 64 | 44 | +16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Brandon Wheat Kings | 54 | 30 | 35 | 65 | 69 | +42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Brandon Wheat Kings | 58 | 47 | 59 | 106 | 111 | +59 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Springfield Thunderbirds | 47 | 9 | 17 | 26 | 47 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 12.0 |
2017-18 | AHL | Springfield Thunderbirds | 64 | 10 | 26 | 36 | 82 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 9.5 |
2017-18 | ECHL | Manchester Monarchs | 6 | 0 | 2 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2018-19 | AHL | Springfield Thunderbirds | 31 | 8 | 24 | 32 | 64 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 62 | 12.9 |
2019-20 | AHL | Springfield Thunderbirds | 6 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | AHL | Belleville Senators | 19 | 3 | 5 | 8 | 27 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
2022-23 | AHL | Utica Comets | 7 | 2 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
Totals | 412 | 151 | 235 | 386 | 506 | 92 | 40 | 0 | 5 | 0 | 0 | 0 | 286 | 52.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Brandon Wheat Kings | 8 | 5 | 7 | 12 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Brandon Wheat Kings | 16 | 10 | 9 | 19 | 24 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Brandon Wheat Kings | 21 | 7 | 23 | 30 | 29 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Utica Comets | 6 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 51 | 22 | 45 | 67 | 69 | 17 | 7 | 0 | 0 | 0 | 0 | 10 | 220.0 |